thehomeland.org - main menu

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
krillionstats [2026/08/25 23:52] – created thehomelandkrillionstats [2026/08/26 22:52] (current) thehomeland
Line 5: Line 5:
  
  
 +==== 2026 ====
 +----
  
-^ Date ^ Score ^ Category ^ Answer ^ Rarity ^  +== 2026-0826: 160m == 
-| 2026-0825 | 165 | Country name starts with C | Chad | ? | +^ Category ^ Answer ^ Rarity ^  
-||| Animal Name Containing G | Alligator | Schooler |+Country where Christianity is main religion | Italy | Plankton | 
 +| Name a Prehistoric Mammal | Sabertooth | Plankton | 
 +| Name A Candy | Runts | Rare | 
 +| Name A Logical Fallacy | - | Zero! | 
 +| Something Found in a Bathroom | Curtain Rod | Rare | 
 +| NBA Player in the Hall of Fame | Larry Bird | Plankton | 
 +| A Holiday from Anywhere in the World | Easter | Plankton | 
 +| Notes: I know logical fallacies but just went totally blank. I am\\ pretty positive S.Korea is mainly Christianity but it wouldn't accept. ||| 
 + 
 +== 2026-0825: 165m == 
 +^ Category ^ Answer ^ Rarity ^  
 +| Country name starts with C | Chad | Orange? | 
 +| Animal Name Containing G | Alligator | Schooler 
 +| Pancake/Flatbread From Any Cuisine | Chapati | Rare | 
 +| Name A Netflix Original Series | Wednesday | Plankton | 
 +| Name A Hollywood Director | Spielberg | Plankton | 
 +| A Country with +100M Population | India | Plankton | 
 +| Handicraft: Hobby performed with hands | Crochet | Schooler | 
 +| Notes: It didn't like my "plastic canvas" hobby I do frequently which\\ involves sewing mesh together, so I opted for the lamer Crochet answer. |||
Navigation

most updated/flux:

—-

—-

If you're a mobile browser, (a) get thee to a desktop, or (b) click Printable Version below for a less-cramped version.

Print/export
QR Code
QR Code krillionstats (generated for current page)