TOTK Amiibo Card Stats
This is a list of all the items I got from my 35-pack of amiibo cards. I documented them all on the first try; thereafter I documented only notable ones, such as fabrics, horses, special weapons, and armors.
| Date | Card | Game | Items Received | Chest |
|---|---|---|---|---|
| 2026-0510 | Link | Awakening | Warm Safflina, Raw Meat, Hylian Shroom | x |
| 2026-0510 | Link | Awakening | Arrow x5, Reg Barrel x4, Expl Barrel x2 | Trousers of Awakening |
| 2026-0510 | Guardian Shield | BOTW | Ancient Blade, Metal Boxes x3 | x |
| 2026-0510 | Zelda | BOTW | Hyrule Herb x2, Amoranth, Blue Nightsd, Elec Saff, Cool Saff, Swift Violet | KnightShd/40 |
| 2026-0510 | Revali | BOTW | Acorn x2, SpicyPep, Fleet-Lotus, Apple, Arrow x5(2), 1x Arrow x10 | Falcon Bow/14 |
| 2026-0510 | Urbosa | BOTW | Raw Meat x5, Raw Prime Meat, Raw Bird Drmstk | Gerudo Scimitar/8 |
| 2026-0510 | Guardian | BOTW | Metal Boxes x4 | Rusty Broadsword/5 |
| 2026-0510 | Daruk | BOTW | Flint, Rock Salt x5, Opal | Cobble Crusher/14 |
| 2026-0510 | Link Ridden | BOTW | Sunshrm, Rushrm, Hylian Shm x2, Stamella, Silent Shm, Razrshm | Soldier's Broadsword/6 |
| 2026-0510 | Link Archer | BOTW | Armored Carp, Chillfin, Mighty Carp, Hyrule Bass, Staminoka, Raw Meat x2 | Soldier's Bow/14 |
| 2026-0510 | Mipha | BOTW | Hyrule Bass x3, Armored Carp, Mighty Porgy, Mighty Carp, Voltfin | Zora-Champion Fabric |
| 2026-0510 | Sidon | TOTK | Warm Safflina, Raw Meat, Hylian Shroom | x |
| 2026-0510 | Bokoblin | TOTK | Raw Meat x6 | Boko Bow/4 |
| 2026-0510 | Link | TOTK | Chillshm x2, Sunshm, Zapsh, HylianShm x2, Skyshm | Knight's Broadsword/18 |
| 2026-0510 | Riju | TOTK | Raw Meat, Elec Saff, Warm Saff | x |
| 2026-0510 | Yunobo | TOTK | HylianShm, SilentShm, Cool Saff, HyruleHb | x |
| 2026-0510 | Tulin | TOTK | HyruleHb, Acorn, Raw Meat, MightyThs x2 | x |
| 2026-0510 | Link | SuperSm | “Epona” Brown Horse:4/4/4/-/Gentle/Max | x |
| 2026-0510 | Sheik | SuperSm | Zapshm x3, Endura Shm, Stamella, Rushm x2, Silent Shm | Eightfold Blade/15 |
| 2026-0510 | Star Fragment | SuperSm | Electric Safflina, Swift Carrot, Hyrule Herb x2, Amoranth, Cool Safflina | Soldier's Bow/14 |
| 2026-0510 | Toon Link | SuperSm | Staminoka, Mighty Carp, Voltfin, Chillfin, Hyrule Bass x3 | Boomerang/6 |
| 2026-0510 | Ganondorf | SuperSm | Raw Meat x4 | Sapphire |
| 2026-0510 | Zelda | SuperSm | Swift Carrot, Warm Saff x2, Cool Saff x2, HyruleHb, ForfPumk | Opal |
| 2026-0510 | Link | Ocarina | Arrow x5, Raw Meat x5, Raw Prime Meat | Soldier's Claymore/8 |
| 2026-0510 | ? | ? | Raw Meat x5 | Soldier's Claymore/16 |
| 2026-0510 | Toon Link | Wind | Staminoka, Mighty Carp, Stealthfin, Armored x2, Hyrule Bass, Sizzlefin | Boomerang/8 |
| 2026-0510 | Zelda | Wind | Elec Saff x4, Swf Violet, Swf Carrot, Cool Saff | Bygone-Royal Fabric |
| 2026-0510 | Fierce Diety Sword | Majoras | Zapshroom x3, Sunshroom, Hylian Shroom, Endura Shroom, Silent Shroom, Rushroom | Knight's Broadsword/18 |
| 2026-0510 | Link | Majoras | HylianShm x2, SilentShm, RazShm, ChillShm x3 | MajMask Fabric |
| 2026-0510 | Link | Twi Pri | “Epona” Brown Horse:4/4/4/-/Gentle/Max | x |
| 2026-0510 | Wolf Link | Twi Pri | Raw Meat x7, Raw Prime Meat x3 | x |
| 2026-0510 | Gerudo King Fabric | x | Raw Meat x4 | Gerudo King Fabric |
| 2026-0510 | Zelda Fabric | x | MightyThs, Warm Saff, Cool Saff x2, Stambulb, HyruleHb, BlueNightsd | Amber |
| 2026-0510 | Link | Zelda1 | Reg Barrel x4 | Soldier's Shield/16 |
| 2026-0510 | Loftwing & Zelda | Skyward | HyruleHb x2, Swift Carrot, Elec Saff x2, Mighty Ths, FortfPumk | Knight's Bow/26 |
| 2026-0510 | Link | Skyward | Reg Box x3 | Knight's Broadsword/7 |
Rolodex Method
Due to the awkward size of the cards I received (about the size of Switch game cards, whereas I have very shakey hands), I decided to make a kind of keyring to keep them all together and be more easily sorted or flipped thru, instead of potentially dropping them everywhere and losing some of them since they're so tiny.
Using a Rolodex, I was able to affix each one to a flap, so one would always be face up at a time, and I could simply tap the sensor button (right thumbstick) of the Switch down onto it.